Leave a Message

By providing your contact information to Dedra Lucas, your personal information will be processed in accordance with Dedra Lucas's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Dedra Lucas in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Dedra Lucas at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
SEE ALL PHOTOS
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
7326 State Route 19, Unit 2 Lots 196-200
Courtesy of Paige Bryant - Coldwell Banker Realty
For Sale

7326 State Route 19, Unit 2 Lots 196-200

7326 State Route 19, Unit 2 Lots 198-200, Mount Gilead, OH 43338

$348,900
New Price * New Opportunity! Now offered on approximately 0.65 acres across three parcels, this beautifully maintained ranch offers the perfect balance of space, privacy, and flexibility. Looking for even more room? Two adjoining parcels are also available for purchase, giving buyers the opportunity to expand to approximately 1.13 acres if desired.

Major updates have already been completed, including newer windows, furnace and central air, water heater, water softener, gutters, sump pump, radon mitigation system, and a whole-house generator for added peace of mind. Designed for convenient one-level living, the home features first-floor laundry, a spacious primary suite with a walk-in closet and private ensuite bath, and an inviting semi-open floor plan centered around a cozy fireplace.

Natural light fills the bright three-season room, creating the perfect place to relax with your morning coffee or unwind in the evening while overlooking the peaceful backyard. Step outside onto the rear deck and enjoy the surrounding nature and privacy.

The partially finished basement offers incredible flexibility with a full bath, wet bar area, potential for an egress bedroom, and plenty of space for a second family room, recreation area, home office, or multigenerational living. An insulated workshop with its own heat source is located just off the garage, making it ideal for hobbies, projects, additional storage, or a dedicated workspace.

Life in Candlewood Lake is about more than just the home. Enjoy boating, fishing, kayaking, jet skiing, swimming, private beaches, tennis, pickleball, parks, walking trails, a 24/7 fitness center, and the peace of mind of living in a gated community. The monthly HOA also includes water, sewer, trash, and 24/7 security.

This updated offering provides buyers with the flexibility to enjoy a spacious homesite today while having the option to purchase the adjoining parcels for even more acreage!

3
beds

3
baths

2,637 Sq.Ft. LIVING AREA

0.65 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Fireplace Wood Burning

Area & Lot

  • Status For Sale
  • Living Area2,637 Sq.Ft.
  • Total Area1,456 Sq.Ft.
  • Lot Area0.65 Acres
  • MLS® ID226017694
  • TypeResidential
  • YEAR BUILT2001
  • Architecture StylesRanch
  • School DistrictNORTHMOR LSD 5904 MOR CO.

Exterior

  • Garage Space2.0
  • water SourceWell
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesTennis Court(s), Gated, Bike/Walk Path, Clubhouse, Fitness Facility, Outdoor Sports Area, Pool

Financial

  • Sales Price$348,900
  • Real Estate Tax $3,605/yr
  • HOA $328/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 7326 State Route 19, Unit 2 Lots 198-200, Mount Gilead, OH 43338. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Dedra

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram