7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
SEE ALL PHOTOS
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
7326 State Route 19, 10, Lots 73,74,75,76
Courtesy of Zachary R Tominack - Coldwell Banker Realty
For Sale

7326 State Route 19, 10, Lots 73,74,75,76

7326 State Route 19, 10, Lots 73,74,75,76, Mount Gilead, OH 43338

$599,990
***OPEN HOUSE SUNDAY 10/4 FROM 1-3PM***Welcome to one of the most private and breathtaking properties in Candlewood Lake! Nestled on nearly 1.2 wooded acres surrounded by mature trees and a scenic ravine, this custom Amish-built home offers over 3,000 square feet of beautifully finished living space. Quality craftsmanship shines throughout with hardwood floors, solid wood doors and trim, tongue-and-groove ceilings, vaulted ceilings, and a durable metal roof. The open floor plan features 3 bedrooms, 2 full baths, and a stunning four-season addition surrounded by windows with peaceful wooded views. The primary suite includes a new custom walk-in shower. The finished lower level offers a spacious recreation room, kitchenette, two additional rooms with egress windows ideal for guest rooms or home offices, and abundant storage. Enjoy the private stamped concrete patio with a fire pit or work and play in the heated oversized detached garage featuring oversized doors and an RV charging station. Recent updates include the four-season addition, custom primary shower, waterproofed basement with sump pump and battery backup, stamped concrete patio, and new concrete driveway. Located in the gated Candlewood Lake community with a 250-acre private lake, beaches, marinas, pool, fitness center, pickleball and tennis courts, clubhouse, and Mt. Tabor Trail just steps away. This is a rare opportunity to own one of Candlewood Lake's most private and distinctive properties.

3
beds

3
baths

3,003 Sq.Ft. LIVING AREA

1.19 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Wood
  • Fireplace Wood Burning, Two

Area & Lot

  • Status For Sale
  • Living Area3,003 Sq.Ft.
  • Total Area1,724 Sq.Ft.
  • Lot Area1.19 Acres
  • MLS® ID226029369
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesRanch
  • School DistrictNORTHMOR LSD 5904 MOR CO.

Exterior

  • Garage Space4.0
  • water SourcePublic
  • lot featuresRavine Lot, Wooded
  • parkingAttached Garage, Detached Garage
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured
  • HOA AmenitiesTennis Court(s), Gated, Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Park, Pool

Financial

  • Sales Price$599,990
  • Real Estate Tax $4,873/yr
  • HOA $400/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 7326 State Route 19, 10, Lots 73,74,75,76, Mount Gilead, OH 43338. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Dedra

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram